Northstar Independence – Coming Soon

Specifications
Length Overall | 185 ft |
Beam | 34 ft |
Depth | 14 ft |
Light Draft | 6 ft |
Max Draft | 12.3 ft |
Performance
Speed Light Boat | 25 Kts@190 GPH |
Speed Loaded | 20Kts@265 GPH |
Depth | 14 ft |
Light Draft | 6 ft |
Max Draft | 12.3 ft |
Deck Cargo
Clear Deck | 112.9 Ft x 28.2 Ft |
Cargo Deck Capacity | 394 LT |
Depth | 14 ft |
Light Draft | 6 ft |
Max Draft | 12.3 ft |
Capacity
Fuel | 35,840 Gallons |
Rig Water Capacity | 27,047 Gallons |
Ships (potable) | 3,085 Gallons |
Accommodations
Passengers | 36 |
Staterooms | (2)-1 man: (4)-2 man |
Gallery Seating | 9 |
Transfer Rates
Fuel Oil | 300 GPM @ 230Ft TDH |
Rig Water | 300 GPM @ 230 Ft TDH |
Machinery
Total Horsepower | 7,644 BHP |
Main Engines | (4) Cat 3512 @1911 HP |
Gears | (4) 2.52:1 ZF 4650 |
Propellers | (4) 2.52:1 ZF 4650 |
Bow Thrusters | (2) Thrustmaster 30TT-20 AL |
Documentation
Year Built | 2010 |
Builder | C&G Boat Works, Inc. |
Official # | 1222117 |
Tonnage | Less than 500 GRT |
Home Port | Cape May, NJ. |
ABS Certs | ABS Classed and INT Loadline |
USCG Certs | SUB CHAPTER L |
Class | ABS Maltese Cross A-1; AMS High Speed Craft –DPS-2 |
Dynamic Positioning System Kongsberg
K-POS Operating Stations | 2 Kongsberg |
C-Joy Operating Terminals | 2 Kongsberg |
DP Console | 2 |
DGPS | 2 |
Aneometer | 3 |
Vertical Reference Unit | 2 |
Independent Joystick System | 2 |
Fan Beam; Radius | 2; 2 |
Additional Equipment
Anchor Windless | 1 |
Anchor(s) | 1000 Ft. 1” Cable, 750 LB |